- Home
- Industrial Flanges
- Slip On Flange
Slip On Flange
Slip On Flange: Specifications | Materials | Types | Dimensions | Weight Chart | Tolerances | FAQ
ASME B16.5 / B16.47 SORF Flange – Trusted Manufacturer & Global Exporter of Slip On Pipe Flange in Carbon Steel, Stainless Steel, Alloy Steel, Duplex, Super Duplex & High Nickel Alloys. Available in sizes ½” to 24” (B16.5) and 26” to 60” (B16.47) with pressure classes from 150# to 2500#. Widely supplied to USA, UK, Germany, Italy, Australia, Middle East & South America for critical piping applications.
Best Export Prices: sales@midlandforgefittings.com
Midland Forge and Fittings Pvt. Ltd. is a professionally managed organization with decades of expertise in manufacturing and supplying industrial slip on flanges. We are follows a structured approach where every department—from procurement of raw materials to final inspection—is aligned with international quality standards.
With a well-equipped production facility, a skilled workforce, and advanced testing laboratories, We ensures that every product leaving its plant meets the highest benchmarks of precision and durability.
Our policies are built on transparency, quality assurance, and customer satisfaction. We adhere strictly to ASME, ASTM, and other global standards, ensuring that our clients receive products that perform reliably in demanding environments. The company’s working structure emphasizes continuous improvement, efficient supply chain management, and timely delivery. Each project is handled with a customer-first approach, allowing us to provide both standardized and custom-engineered solutions to industries worldwide.
Slip On Flanges are designed to slide over the pipe and are fillet welded both inside and outside to provide strength and prevent leakage. They are manufactured as per ASME B16.5 and B16.47 standards, covering sizes from ½” to 60” and pressure classes 150# to 2500#. With their simple installation, accurate bore alignment, and cost-effective design, Slip On Flanges are widely used in low-pressure piping systems, cooling water lines, and process plants. Midland Forge and Fittings Pvt. Ltd. produces Slip On Flanges in carbon steel, stainless steel, alloy steel, duplex, and high nickel alloys, ensuring compatibility with diverse industrial applications.
Slip On Pipe Flange Specifications
Size Range
Pressure Rating - Class
Marking
Face Type / Flange Connection Type
Flange Form
Manufacturing Standards
Materials
Test Certificates
Dimensional Standards
Testing
Flange Coating/Surface Treatment
Production technique
Slip On Flanges – Materials, Grades & Standards
| Material Category | Standards / Grades (ASTM / ASME) | Pressure Class / Size Range | Typical Use / Application |
|---|---|---|---|
| Stainless Steel | ASTM A182 F304 / F304L / F304H | Class 150 – 2500, Size ½”–48” | General purpose, corrosion-resistant piping |
| ASTM A182 F316 / F316L / F316H | Class 150 – 2500, Size ½”–48” | Chemical, marine, food & pharma industries | |
| ASTM A182 F321 / F321H | Class 150 – 1500, Size ½”–24” | High temperature, stabilized service | |
| Carbon Steel | ASTM A105 (Forged CS) | Class 150 – 2500, Size ½”–48” | Pressure piping, oil & gas, general industries |
| ASTM A350 LF2 (Low Temp CS) | Class 150 – 1500, Size ½”–24” | Cryogenic & low temperature applications | |
| Alloy Steel | ASTM A182 F11 / F22 (Cr-Mo) | Class 150 – 2500, Size ½”–24” | Power plants, refineries, steam pipelines |
| ASTM A182 F91 | Class 150 – 2500, Size ½”–24” | High-temperature, power generation | |
| Duplex / Super Duplex | ASTM A182 F51 / F53 / F55 / F60 (UNS S31803 / S32205 / S32750 / S32760) | Class 150 – 2500, Size ½”–24” | Offshore, seawater, high corrosion service |
| Nickel Alloys | ASTM B564 Inconel 600 / 625 / 718 | Class 150 – 2500, Size ½”–24” | Heat exchangers, chemical, aerospace |
| ASTM B564 Monel 400 / K500 | Class 150 – 2500, Size ½”–24” | Marine, seawater handling, pumps | |
| Copper Nickel | ASTM B151 / B467 (Cu-Ni 90/10, 70/30) | Class 150 – 600, Size ½”–24” | Shipbuilding, desalination, seawater systems |
| Titanium | ASTM B381 Gr. 2 / Gr. 5 | Class 150 – 600, Size ½”–12” | Aerospace, seawater, lightweight piping |
| Aluminium | ASTM B247 6061 / 5083 | Class 150 – 300, Size ½”–12” | Lightweight, non-corrosive, low-pressure piping |
Explore Industrial Flanges
- Flanges
- Slip On Flange
- Weld Neck Flange
- Socket Weld Flange
- Threaded Flange
- Lap Joint Flange
- Blind Flange
- Long Weld Neck Flange
- Reducing Flange
- Ring Type Joint (RTJ) Flange
- Plate Flange
- ASME B16.36 Orifice Flange
- Tongue and Groove Flange
- Male and Female Flange
- ASME B16.48 Spectacle Blind / Figure 8 Blank Flange
- Weldoflange
- Nipoflange
- Sweldolet Flange
Request for an Immediate Offer?
We will reply you in 2 hours during support time!
Conctact Now!Explore All Products
ANSI/ASME B16.5 Class 150 Slip-On Flange – Dimensions & Sizes in mm
| Nominal Pipe Size | Outside Diameter (O) | Thickness (T) | Raised Face Diameter (R) | Length Thru Hub (Y) | Hub Diameter (X) | Bore (B) | Approximate Weight (lbs) | Bolt Circle (C) | Number of Holes | Diameter of Holes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 | 3.50 | 0.44 | 1.38 | 0.63 | 1.19 | 0.88 | 1 | 2.38 | 4 | 0.63 |
| 3/4 | 3.88 | 0.50 | 1.69 | 0.63 | 1.50 | 1.09 | 2 | 2.75 | 4 | 0.63 |
| 1 | 4.25 | 0.56 | 2.00 | 0.69 | 1.94 | 1.36 | 2 | 3.13 | 4 | 0.63 |
| 1 1/4 | 4.63 | 0.63 | 2.50 | 0.81 | 2.31 | 1.70 | 3 | 3.50 | 4 | 0.63 |
| 1 1/2 | 5.00 | 0.69 | 2.88 | 0.88 | 2.56 | 1.95 | 3 | 3.88 | 4 | 0.63 |
| 2 | 6.00 | 0.75 | 3.63 | 1.00 | 3.06 | 2.44 | 5 | 4.75 | 4 | 0.75 |
| 2 1/2 | 7.00 | 0.88 | 4.13 | 1.13 | 3.56 | 2.94 | 7 | 5.50 | 4 | 0.75 |
| 3 | 7.50 | 0.94 | 5.00 | 1.19 | 4.25 | 3.57 | 8 | 6.00 | 4 | 0.75 |
| 3 1/2 | 8.50 | 0.94 | 5.50 | 1.25 | 4.81 | 4.07 | 11 | 7.00 | 8 | 0.75 |
| 4 | 9.00 | 0.94 | 6.19 | 1.31 | 5.31 | 4.57 | 13 | 7.50 | 8 | 0.75 |
| 5 | 10.00 | 0.94 | 7.31 | 1.44 | 6.44 | 5.66 | 15 | 8.50 | 8 | 0.88 |
| 6 | 11.00 | 1.00 | 8.50 | 1.56 | 7.56 | 6.72 | 19 | 9.50 | 8 | 0.88 |
| 8 | 13.50 | 1.13 | 10.63 | 1.75 | 9.69 | 8.72 | 30 | 11.75 | 8 | 0.88 |
| 10 | 16.00 | 1.19 | 12.75 | 1.94 | 12.00 | 10.88 | 43 | 14.25 | 12 | 1.00 |
| 12 | 19.00 | 1.25 | 15.00 | 2.19 | 14.38 | 12.088 | 64 | 17.00 | 12 | 1.00 |
| 14 | 21.00 | 1.38 | 16.25 | 2.25 | 15.75 | 14.14 | 90 | 18.75 | 12 | 1.13 |
| 16 | 23.50 | 1.44 | 18.50 | 2.50 | 18.00 | 16.16 | 98 | 21.25 | 16 | 1.13 |
| 18 | 25.00 | 1.56 | 21.00 | 2.69 | 19.88 | 18.18 | 130 | 22.75 | 16 | 1.25 |
| 20 | 27.50 | 1.69 | 23.00 | 2.88 | 22.00 | 20.20 | 165 | 25.00 | 20 | 1.25 |
| 22 | 29.50 | 1.81 | 25.25 | 3.13 | 24.25 | 22.22 | 185 | 27.25 | 20 | 1.38 |
| 24 | 32.00 | 1.88 | 27.25 | 3.25 | 26.13 | 24.25 | 220 | 29.50 | 20 | 1.38 |
ANSI/ASME B16.5 Class 300 Slip-On Flange – Dimensions & Sizes in mm
| Nominal Pipe Size | Outside Diameter (O) | Thickness (T) | Raised Face Diameter (R) | Length Thru Hub (Y) | Hub Diameter (X) | Bore (B) | Approximate Weight (lbs) | Bolt Circle (C) | Number of Holes | Diameter of Holes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 | 3.75 | 0.56 | 1.38 | 0.88 | 1.50 | 0.88 | 2 | 2.63 | 4 | 0.63 |
| 3/4 | 4.63 | 0.63 | 1.69 | 1.00 | 1.88 | 1.09 | 3 | 3.25 | 4 | 0.75 |
| 1 | 4.88 | 0.69 | 2.00 | 1.06 | 2.13 | 1.36 | 3 | 3.50 | 4 | 0.75 |
| 1 1/4 | 5.25 | 0.75 | 2.50 | 1.06 | 2.50 | 1.70 | 4 | 3.88 | 4 | 0.75 |
| 1 1/2 | 6.13 | 0.81 | 2.88 | 1.19 | 2.75 | 1.95 | 6 | 4.50 | 4 | 0.88 |
| 2 | 6.50 | 0.88 | 3.63 | 1.31 | 3.31 | 2.44 | 7 | 5.00 | 8 | 0.75 |
| 2 1/2 | 7.50 | 1.00 | 4.13 | 1.50 | 3.94 | 2.94 | 10 | 5.88 | 8 | 0.88 |
| 3 | 8.25 | 1.13 | 5.00 | 1.69 | 4.63 | 3.57 | 13 | 6.63 | 8 | 0.88 |
| 3 1/2 | 9.00 | 1.19 | 5.50 | 1.75 | 5.25 | 4.07 | 17 | 7.25 | 8 | 0.88 |
| 4 | 10.00 | 1.25 | 6.19 | 1.88 | 5.75 | 4.57 | 22 | 7.88 | 8 | 0.88 |
| 5 | 11.00 | 1.38 | 7.31 | 2.00 | 7.00 | 5.66 | 28 | 9.25 | 8 | 0.88 |
| 6 | 12.50 | 1.44 | 8.50 | 2.06 | 8.13 | 6.72 | 39 | 10.63 | 12 | 0.88 |
| 8 | 15.00 | 1.63 | 10.63 | 2.44 | 10.25 | 8.72 | 58 | 13.00 | 12 | 1.00 |
| 10 | 17.50 | 1.88 | 12.75 | 2.62 | 12.63 | 10.88 | 81 | 15.25 | 16 | 1.13 |
| 12 | 20.50 | 2.00 | 15.00 | 2.88 | 14.75 | 12.88 | 115 | 17.75 | 16 | 1.25 |
| 14 | 23.00 | 2.13 | 16.25 | 3.00 | 16.75 | 14.14 | 165 | 20.25 | 20 | 1.25 |
| 16 | 25.50 | 2.25 | 18.50 | 3.25 | 19.00 | 16.16 | 190 | 22.50 | 20 | 1.38 |
| 18 | 28.00 | 2.38 | 21.00 | 3.50 | 21.00 | 18.18 | 250 | 24.75 | 24 | 1.38 |
| 20 | 30.50 | 2.50 | 23.00 | 3.75 | 23.13 | 20.20 | 315 | 27.00 | 24 | 1.38 |
| 22 | 33.00 | 2.63 | 25.25 | 4.00 | 25.25 | 22.22 | 370 | 29.25 | 24 | 1.63 |
| 24 | 36.00 | 2.75 | 27.25 | 4.19 | 27.63 | 24.25 | 475 | 32.00 | 24 | 1.63 |
ANSI/ASME B16.5 Class 600 Slip-On Flange – Dimensions & Sizes in mm
| Nominal Pipe Size | Outside Diameter (O) | Thickness (T) | Raised Face Diameter (R) | Length Thru Hub (Y) | Hub Diameter (X) | Bore (B) | Approximate Weight (lbs) | Bolt Circle (C) | Number of Holes | Diameter of Holes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 | 3.75 | 0.56 | 1.38 | 0.88 | 1.50 | 0.88 | 2 | 2.63 | 4 | 0.63 |
| 3/4 | 4.63 | 0.63 | 1.69 | 1.00 | 1.88 | 1.09 | 3 | 3.25 | 4 | 0.75 |
| 1 | 4.88 | 0.69 | 2.00 | 1.06 | 2.13 | 1.36 | 4 | 3.50 | 4 | 0.75 |
| 1 1/4 | 5.25 | 0.81 | 2.50 | 1.13 | 2.50 | 1.70 | 5 | 3.88 | 4 | 0.75 |
| 1 1/2 | 6.13 | 0.88 | 2.88 | 1.25 | 2.75 | 1.95 | 7 | 4.50 | 4 | 0.88 |
| 2 | 6.50 | 1.00 | 3.63 | 1.44 | 3.31 | 2.44 | 9 | 5.00 | 8 | 0.75 |
| 2 1/2 | 7.50 | 1.13 | 4.13 | 1.63 | 3.94 | 2.94 | 13 | 5.88 | 8 | 0.88 |
| 3 | 8.25 | 1.25 | 5.00 | 1.81 | 4.63 | 3.57 | 16 | 6.63 | 8 | 0.88 |
| 3 1/2 | 9.00 | 1.38 | 5.50 | 1.94 | 5.25 | 4.07 | 21 | 7.25 | 8 | 1.00 |
| 4 | 10.75 | 1.50 | 6.19 | 2.13 | 6.00 | 4.57 |
37 | 8.50 | 8 | 1.00 |
| 5 | 13.00 | 1.75 | 7.31 | 2.38 | 7.44 | 5.66 | 63 | 10.50 | 8 | 1.13 |
| 6 | 14.00 | 1.88 | 8.50 | 2.63 | 8.75 | 6.72 | 80 | 11.50 | 12 | 1.13 |
| 8 | 16.50 | 2.19 | 10.63 | 3.00 | 10.75 | 8.72 | 115 | 13.75 | 12 | 1.25 |
| 10 | 20.00 | 2.50 | 12.75 | 3.38 | 13.50 | 10.88 | 170 | 17.00 | 16 | 1.38 |
| 12 | 22.00 | 2.63 | 15.00 | 3.63 | 15.75 | 12.88 | 200 | 19.25 | 20 | 1.38 |
| 14 | 23.75 | 2.75 | 16.25 | 3.69 | 17.00 | 14.14 | 230 | 20.75 | 20 | 1.50 |
| 16 | 27.00 | 3.00 | 18.50 | 4.19 | 19.50 | 16.16 | 330 | 23.75 | 20 | 1.63 |
| 18 | 29.25 | 3.25 | 21.00 | 4.63 | 21.50 | 18.18 | 400 | 25.75 | 20 | 1.75 |
| 20 | 32.00 | 3.50 | 23.00 | 5.00 | 24.00 | 20.20 | 510 | 28.50 | 24 | 1.75 |
| 22 | 34.25 | 3.75 | 25.25 | 5.25 | 26.25 | 22.22 | 590 | 30.63 | 24 | 1.88 |
| 24 | 37.00 | 4.00 | 27.25 | 5.50 | 28.25 | 24.25 | 730 | 33.00 | 24 | 2.00 |
ANSI/ASME B16.5 Class 900 Slip-On Flange – Dimensions & Sizes in mm
| Nominal Pipe Size | Outside Diameter (O) | Thickness (T) | Raised Face Diameter (R) | Length Thru Hub (Y) | Hub Diameter (X) | Bore (B) | Approximate Weight (lbs) | Bolt Circle (C) | Number of Holes | Diameter of Holes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 | 4.75 | 0.88 | 1.38 | 1.25 | 1.50 | 0.88 | 4 | 3.25 | 4 | 0.88 |
| 3/4 | 5.13 | 1.00 | 1.69 | 1.38 | 1.75 | 1.09 | 5 | 3.50 | 4 | 0.88 |
| 1 | 5.88 | 1.13 | 2.00 | 1.63 | 2.06 | 1.36 | 8 | 4.00 | 4 | 1.00 |
| 1 1/4 | 6.25 | 1.13 | 2.50 | 1.63 | 2.50 | 1.70 | 9 | 4.38 | 4 | 1.00 |
| 1 1/2 | 7.00 | 1.25 | 2.88 | 1.75 | 2.75 | 1.95 | 12 | 4.88 | 4 | 1.13 |
| 2 | 8.50 | 1.50 | 3.63 | 2.25 | 4.13 | 2.44 | 25 | 6.50 | 8 | 1.00 |
| 2 1/2 | 9.63 | 1.63 | 4.13 | 2.50 | 4.88 | 2.94 | 36 | 7.50 | 8 | 1.13 |
| 3 | 9.50 | 1.50 | 5.00 | 2.13 | 5.00 | 3.57 | 26 | 7.50 | 8 | 1.00 |
| 4 | 11.50 | 1.75 | 6.19 | 2.75 | 6.25 | 4.57 | 53 | 9.25 | 8 | 1.25 |
| 5 | 13.75 | 2.00 | 7.31 | 3.13 | 7.50 | 5.66 | 83 | 11.00 | 8 | 1.38 |
| 6 | 15.00 | 2.19 | 8.50 | 3.38 | 9.25 | 6.72 | 110 | 12.50 | 12 | 1.25 |
| 8 | 18.50 | 2.50 | 10.63 | 4.00 | 11.75 | 8.72 | 170 | 15.50 | 12 | 1.50 |
| 10 | 21.50 | 2.75 | 12.75 | 4.25 | 14.50 | 10.88 | 245 | 18.50 | 16 | 1.50 |
| 12 | 24.00 | 3.13 | 15.00 | 4.63 | 16.50 | 12.88 | 325 | 21.00 | 20 | 1.50 |
| 14 | 25.25 | 3.38 | 16.25 | 5.13 | 17.75 | 14.14 | 400 | 22.00 | 20 | 1.63 |
| 16 | 27.75 | 3.50 | 18.50 | 5.25 | 20.00 | 16.16 | 425 | 24.25 | 20 | 1.75 |
| 18 | 31.00 | 4.00 | 21.00 | 6.00 | 22.25 | 18.18 | 600 | 27.00 | 20 | 2.00 |
| 20 | 33.75 | 4.25 | 23.00 | 6.25 | 24.50 | 20.20 | 730 | 29.50 | 20 | 2.13 |
| 24 | 41.00 | 5.50 | 27.25 | 8.00 | 29.50 | 24.25 | 1400 | 35.50 | 20 | 2.63 |
ANSI/ASME B16.5 Class 1500 Slip-On Flange – Dimensions & Sizes in mm
| Nominal Pipe Size | Outside Diameter (O) | Thickness (T) | Raised Face Diameter (R) | Length Thru Hub (Y) | Hub Diameter (X) | Bore (B) | Approximate Weight (lbs) | Bolt Circle (C) | Number of Holes | Diameter of Holes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 | 4.75 | 0.88 | 1.38 | 1.25 | 1.50 | 0.88 | 4 | 3.25 | 4 | 0.88 |
| 3/4 | 5.13 | 1.00 | 1.69 | 1.38 | 1.75 | 1.09 | 5 | 3.50 | 4 | 0.88 |
| 1 | 5.88 | 1.13 | 2.00 | 1.63 | 2.06 | 1.36 | 8 | 4.00 | 4 | 1.00 |
| 1 1/4 | 6.25 | 1.13 | 2.50 | 1.63 | 2.50 | 1.70 | 9 | 4.38 | 4 | 1.00 |
| 1 1/2 | 7.00 | 1.25 | 2.88 | 1.75 | 2.75 | 1.95 | 12 | 4.88 | 4 | 1.13 |
| 2 | 8.50 | 1.50 | 3.63 | 2.25 | 4.13 | 2.44 | 25 | 6.50 | 8 | 1.00 |
| 2 1/2 | 9.63 | 1.63 | 4.13 | 2.50 | 4.88 | 2.94 | 36 | 7.50 | 8 | 1.13 |
| 3 | 10.50 | 1.88 | 5.00 | 2.88 | 5.25 | 3.57 | 48 | 8.00 | 8 | 1.25 |
| 4 | 12.25 | 2.13 | 6.19 | 3.56 | 6.38 | 4.57 | 73 | 9.50 | 8 | 1.38 |
| 5 | 14.75 | 2.88 | 7.31 | 4.13 | 7.75 | 5.66 | 130 | 11.50 | 8 | 1.63 |
| 6 | 15.50 | 3.25 | 8.50 | 4.69 | 9.00 | 6.72 | 165 | 12.50 | 12 | 1.50 |
| 8 | 19.00 | 3.63 | 10.63 | 5.63 | 11.50 | 8.72 | 260 | 15.50 | 12 | 1.75 |
| 10 | 23.00 | 4.25 | 12.75 | 6.25 | 14.50 | 10.88 | 435 | 19.00 | 12 | 2.00 |
| 12 | 26.50 | 4.88 | 15.00 | 7.13 | 17.75 | 12.88 | 580 | 22.50 | 16 | 2.13 |
Slip On Piping Flange Weight Chart (lbs) – Pressure Class 150 to 2500
| Pipe Size | 150# | 300# | 600# | 900# | 1500# | 2500# |
|---|---|---|---|---|---|---|
| 1/2″ | 1 | 1 | 2 | SEE 1500# WEIGHTS | 4 | 7 |
| 3/4″ | 2 | 3 | 3 | SEE 1500# WEIGHTS | 5 | 8 |
| 1″ | 2 | 3 | 4 | SEE 1500# WEIGHTS | 8 | 11 |
| 1 1/2″ | 3 | 6 | 7 | SEE 1500# WEIGHTS | 12 | 22 |
| 2″ | 5 | 7 | 9 | SEE 1500# WEIGHTS | 25 | 37 |
| 2 1/2″ | 7 | 10 | 13 | SEE 1500# WEIGHTS | 36 | 55 |
| 3″ | 8 | 13 | 16 | 26 | 48 | 83 |
| 4″ | 13 | 22 | 37 | 53 | 73 | 125 |
| 5″ | 15 | 28 | 63 | 83 | 130 | 210 |
| 6″ | 19 | 39 | 80 | 110 | 165 | 325 |
| 8″ | 30 | 58 | 115 | 170 | 260 | 485 |
| 10″ | 43 | 81 | 170 | 245 | 435 | 930 |
| 12″ | 64 | 115 | 200 | 325 | 580 | 1100 |
| 14″ | 90 | 165 | 230 | 400 | NA | NA |
| 16″ | 98 | 190 | 330 | 425 | NA | NA |
| 18″ | 130 | 250 | 400 | 600 | NA | NA |
| 20″ | 165 | 315 | 510 | 730 | NA | NA |
| 22″ | 185 | 370 | 590 | NA | NA | NA |
| 24″ | 220 | 475 | 730 | 1400 | NA | NA |
SORF Flange Tolerances as per ANSI / ASME B16.5, 16.47
| Parameter | Tolerance (B16.5: ≤24″) | Tolerance (B16.47: >24″) | Remarks |
|---|---|---|---|
| Outside Diameter of Flange (OD) | ±1.5 mm (±1/16″) | ±3.0 mm (±1/8″) | Overall flange OD |
| Bolt Circle Diameter (K) | ±1.5 mm (±1/16″) | ±3.0 mm (±1/8″) | Bolt pitch circle |
| Bolt Hole Diameter (L) | +1.5 mm / 0 mm (+1/16″ / 0) | +1.5 mm / 0 mm (+1/16″ / 0) | Hole must not be undersized |
| Bolt Hole Spacing / Alignment | ±1.5 mm (±1/16″) | ±3.0 mm (±1/8″) | Across bolt circle |
| Bolt Hole Drilling Angle | 90° ± 1° | 90° ± 1° | To flange face |
| Flange Thickness (B) | +3 mm / –0 mm (+1/8″ / –0) | +3 mm / –0 mm (+1/8″ / –0) | Minimum thickness maintained |
| Raised Face Diameter (G) | ±0.5 mm (±0.02″) | ±0.5 mm (±0.02″) | Seating surface |
| Raised Face Height | 2 mm ±0.5 mm (Classes 150–300) 7 mm ±0.5 mm (Classes 400–2500) | Same as B16.5 | Depends on pressure class |
| Bore Diameter (ID) | +1.0 mm / 0 mm (+0.04″ / 0) | +1.0 mm / 0 mm (+0.04″ / 0) | Machined bore |
| Bore Concentricity | 1.5 mm (1/16″) max | 1.5 mm (1/16″) max | With flange OD |
| Facing Finish (AARH / RMS) | 125 – 500 AARH (Ra 3.2–12.5 µm) | Same as B16.5 | Spiral serrated or concentric grooves |
| Flatness of Flange Face | 0.4 mm (1/64″) | 0.8 mm (1/32″) | Across raised face / RTJ face |
| Runout (Hub to Bore) | 1.5 mm (1/16″) max | 1.5 mm (1/16″) max | Axis alignment |
What is a Slip On Flange and how does it differ from other flange types?
A Slip On Flange (SO Flange) is a type of pipe flange that is slipped over the pipe and then welded in place. It differs from other flanges as follows:
-
Design –
- SO flange has a straight bore with no hub.
- Weld Neck flange has a long tapered hub that provides reinforcement.
-
Welding –
- SO flange requires two fillet welds (inside & outside).
- Weld Neck flange requires a butt weld.
-
Strength –
- SO flanges are suitable for low- to medium-pressure systems.
- Weld Neck flanges are used for high-pressure and high-stress applications.
-
Cost & Installation –
- SO flanges are cheaper and easier to align.
- Weld Neck flanges are costlier but stronger.
How is the welding process carried out for a Slip On Flange?
-
Pipe Preparation:
- The pipe end is cut square and cleaned.
-
Insertion:
- The pipe is inserted into the bore of the SO flange until it touches the flange face.
-
Welding:
- One fillet weld is applied on the outside of the pipe–flange joint.
- A second fillet weld is applied on the inside of the bore.
-
Strength Advantage:
- Dual welds improve the mechanical strength and leak tightness.
When should a Slip On Flange be selected over a Weld Neck Flange?
-
Choose Slip On Flange when:
- Pressure is low to medium.
- Space for installation is restricted.
- Cost needs to be minimized.
- Quick alignment is important.
-
Avoid Slip On Flange when:
- The system experiences cyclic loading.
- The service involves very high pressure or temperature.
- Stress transfer is critical (in that case, Weld Neck is better).