- Home
- Aluminium
Aluminium

Aluminium is a lightweight, highly durable, and corrosion-resistant metal widely used across various industries due to its excellent strength-to-weight ratio, thermal conductivity, and resistance to oxidation. It offers superior machinability, making it ideal for manufacturing precision components. With natural anti-corrosive properties and high electrical conductivity, aluminium is a preferred material for applications requiring low density, high strength, and excellent thermal performance. Aluminium is extensively utilized in industries such as aerospace, automotive, marine, construction, electrical, packaging, and transportation.
ASTM/ASME
Aluminium Specifications
Standard
ASTM, ASME, EN, DIN, JIS, ISO
Grades
1050, 1060, 1100, 2024, 3003, 5052, 5083, 6061, 6063, 6082, 7075
Applications
Aerospace, Automotive, Marine, Construction, Electrical, Food Processing, Packaging, Power Transmission, Railway, Defense
ASTM/ASME
B209, B221, B241, B313, B345, B361, B429, B483, B548
Forms and Products
Pipes and Tubes, Buttweld Fittings, Flanges, Forged Fittings, Sheets, Plates, and Coils, Bars and Rods, Fasteners, Filler Wire, Outlet
Types
Wrought Aluminium Alloys, Cast Aluminium Alloys, Heat-Treatable Aluminium, Non-Heat-Treatable Aluminium, High-Strength Aluminium
Available in all grades
Aluminium Products






ASTM / ASME
Equivalent Grades
Aluminum Alloy | UNS | AA | DIN | JIS | BS | GOST |
---|---|---|---|---|---|---|
2024 | A92024 | 2024 | 3.3206 | A2024 | 2024S | 19144-70 |
6061 | A96061 | 6061 | 3.3211 | A6061 | 6061S | 17220-71 |
6063 | A96063 | 6063 | 3.3206 | A6063 | 6063S | 17222-71 |
7075 | A97075 | 7075 | 3.4365 | A7075 | 7075T | 19145-70 |
1100 | A91100 | 1100 | 3.0255 | A1100 | 1100A | 13599-70 |
3003 | A93003 | 3003 | 3.0517 | A3003 | 3003S | 13598-70 |
5083 | A95083 | 5083 | 3.3547 | A5083 | 5083H | 19146-70 |
5754 | A95754 | 5754 | 3.3535 | A5754 | 5754A | 19147-70 |
ASME / ASTM
Chemical Composition
Alloy | Chemical Composition (Weight Percent) |
---|---|
2024 | Al: Bal., Cu: 3.8-4.9, Mg: 1.2-1.8, Mn: 0.3-0.9, Si: ≤0.5, Fe: ≤0.5, Zn: ≤0.25, Ti: ≤0.15 |
6061 | Al: Bal., Mg: 0.8-1.2, Si: 0.4-0.8, Fe: ≤0.7, Cu: 0.15-0.4, Mn: ≤0.15, Cr: 0.04-0.35, Zn: ≤0.25, Ti: ≤0.15 |
6063 | Al: Bal., Mg: 0.45-0.9, Si: 0.2-0.6, Fe: ≤0.35, Cu: ≤0.1, Mn: ≤0.1, Cr: ≤0.1, Zn: ≤0.1, Ti: ≤0.1 |
7075 | Al: Bal., Zn: 5.1-6.1, Mg: 2.1-2.9, Cu: 1.2-2.0, Cr: 1.2-2.0, Si: ≤0.4, Fe: ≤0.5, Ti: ≤0.2 |
1100 | Al: Bal., Cu: 0.05-0.2, Fe: 0.7, Mg: 0.05, Mn: 0.05, Si: 0.0-0.25, Zn: 0.0-0.1, Ti: 0.0-0.1 |
3003 | Al: Bal., Cu: 0.12-0.2, Fe: 0.7, Mg: 0.05, Mn: 1.0-1.5, Si: 0.0-0.6, Zn: 0.0-0.1, Ti: 0.0-0.1 |
5083 | Al: Bal., Mg: 4.0-4.9, Mn: 0.4-1.0, Si: ≤0.4, Fe: ≤0.4, Cu: ≤0.1, Zn: ≤0.25, Ti: ≤0.15 |
5754 | Al: Bal., Mg: 2.6-3.6, Mn: 0.4-1.0, Si: ≤0.4, Fe: ≤0.4, Cu: ≤0.1, Zn: ≤0.25, Ti: ≤0.15 |
ASME / ASTM
Mechanical Properties
Alloy | Yield Strength (MPa) | Ultimate Tensile Strength (MPa) | Elongation (%) | Hardness (HB) |
---|---|---|---|---|
2024 | 310-420 | 450-570 | 10-20 | 120-150 |
6061 | 240-310 | 260-350 | 12-20 | 60-90 |
6063 | 200-250 | 230-300 | 10-20 | 40-75 |
7075 | 570-700 | 620-700 | 8-12 | 150-180 |
1100 | 70-100 | 125-155 | 25-30 | 30-60 |
3003 | 120-160 | 130-210 | 20-25 | 50-70 |
5083 | 260-320 | 310-390 | 10-12 | 90-130 |
5754 | 210-270 | 240-320 | 12-15 | 70-120 |