- Home
- High Nickel Alloys
High Nickel Alloys

High nickel alloys are specialized materials known for their exceptional corrosion resistance, high-temperature strength, and superior mechanical properties. These alloys contain a high percentage of nickel along with elements like chromium, molybdenum, and iron, enhancing their resistance to oxidation, pitting, and stress corrosion cracking. Their excellent thermal and electrical conductivity makes them ideal for extreme environments. High nickel alloys are widely used in oil & gas, petrochemical, aerospace, marine, power generation, chemical processing, and medical industries due to their ability to withstand harsh conditions, including high temperatures, aggressive chemicals, and saltwater exposure.
ASTM/ASME
High Nickel Alloys Specifications
Standard
ASTM, ASME, API, DIN, EN, JIS, ISO
Grades
Inconel (600, 601, 625, 718, X-750), Monel (400, K500), Hastelloy (C22, C276, B2, X), Nickel (200, 201), Incoloy (800, 825)
Applications
Oil & Gas, Petrochemical, Aerospace, Power Generation, Marine, Chemical Processing, Heat Exchangers, Nuclear Reactors, Medical Equipment
ASTM/ASME
B366, B564, B474, B161, B163, B167, B168, B443, B622, B626
Forms and Products
Pipes and Tubes, Buttweld Fittings, Flanges, Forged Fittings, Sheets, Plates, and Coils, Bars and Rods, Fasteners, Filler Wire, Outlet
Types
Corrosion-Resistant Alloys, Heat-Resistant Alloys, High-Performance Nickel Alloys, Superalloys
Available in all grades
High Nickel Alloys Products






ASTM / ASME
Equivalent Grades
Alloy Type | Common Grades | Equivalent Grades |
---|---|---|
Inconel | Inconel 600 | UNS N06600, W.Nr. 2.4816 |
Inconel 625 | UNS N06625, W.Nr. 2.4856 | |
Inconel 718 | UNS N07718, W.Nr. 2.4668 | |
Hastelloy | Hastelloy C-276 | UNS N10276, W.Nr. 2.4819 |
Hastelloy C-22 | UNS N06022, W.Nr. 2.4602 | |
Monel | Monel 400 | UNS N04400, W.Nr. 2.4360 |
Monel K500 | UNS N05500, W.Nr. 2.4375 | |
Nickel Alloys | Nickel 200 | UNS N02200, W.Nr. 2.4060 |
Nickel 201 | UNS N02201, W.Nr. 2.4061 | |
Incoloy | Alloy 825 | UNS N08825, W.Nr. 2.4858 |
Incoloy | Alloy 925 | UNS N09925, W.Nr. 2.4859 |
ASME / ASTM
Chemical Composition
Alloy Type | Grade | Nickel (Ni) | Copper (Cu) | Chromium (Cr) | Molybdenum (Mo) | Iron (Fe) | Others |
---|---|---|---|---|---|---|---|
Inconel | Inconel 600 | 58.0-63.0% | 0.0-1.0% | 14.0-17.0% | 8.0-10.0% | Bal. | Ti, Al, C (max 0.1%) |
Inconel 625 | 58.0-67.0% | 0.0-0.5% | 20.0-23.0% | 8.0-10.0% | Bal. | Mo, Nb, Ti, C (max 0.1%) | |
Inconel 718 | 50.0-55.0% | 0.0-1.0% | 17.0-21.0% | 2.8-3.3% | Bal. | Nb, Ti, C (max 0.08%) | |
Hastelloy | Hastelloy C-276 | 57.0-63.0% | 4.5-7.5% | 14.5-16.5% | 15.0-17.0% | Bal. | Mo, W, C (max 0.01%) |
Hastelloy C-22 | 56.0-65.0% | 0.0-2.5% | 19.0-21.0% | 6.0-15.0% | Bal. | Mo, W, C (max 0.01%) | |
Monel | Monel 400 | 63.0% min | 28.0-34.0% | 1.0% max | 0.0% | Bal. | Fe, C (max 0.3%) |
Monel K500 | 63.0% min | 26.0-33.0% | 1.0% max | 2.0-3.0% | Bal. | Ti (0.3-0.7%), C (max 0.3%) | |
Nickel Alloys | Nickel 200 | 99.0% min | 0.0-0.4% | 0.0% | 0.0% | Bal. | C (max 0.15%) |
Nickel 201 | 99.0% min | 0.0-0.4% | 0.0% | 0.0% | Bal. | C (max 0.02%) | |
Incoloy | Alloy 825 | 38.0-46.0% | 1.5-3.0% | 19.0-23.0% | 2.5-3.5% | Bal. | Mo, C (max 0.05%) |
Incoloy | Alloy 925 | 39.0-46.0% | 1.5-3.0% | 19.0-22.0% | 2.0-3.0% | Bal. | Mo, C (max 0.05%) |
ASME / ASTM
Mechanical Properties
Alloy Type | Grade | Yield Strength (MPa) | Tensile Strength (MPa) | Elongation (%) | Hardness (HB) | Modulus of Elasticity (GPa) |
---|---|---|---|---|---|---|
Inconel | Inconel 600 | 241 | 483 | 30 | 130 | 207 |
Inconel 625 | 241 | 758 | 50 | 200 | 207 | |
Inconel 718 | 827 | 1034 | 12 | 248 | 207 | |
Hastelloy | Hastelloy C-276 | 310 | 690 | 30 | 150 | 207 |
Hastelloy C-22 | 300 | 620 | 40 | 150 | 207 | |
Monel | Monel 400 | 241 | 450 | 40 | 150 | 207 |
Monel K500 | 310 | 620 | 30 | 200 | 207 | |
Nickel Alloys | Nickel 200 | 200 | 350 | 50 | 60 | 207 |
Nickel 201 | 220 | 380 | 50 | 60 | 207 | |
Incoloy | Alloy 825 | 310 | 620 | 30 | 150 | 207 |
Incoloy | Alloy 925 | 390 | 700 | 30 | 200 | 207 |