Flanges

Midland Forge and Fittings Pvt. Ltd. is a prominent manufacturer of premium-quality flanges in India, catering to industries across the globe. Equipped with state-of-the-art production facilities and a dedication to precision engineering, Midland Forge manufactures a wide range of flanges,…

SKU: PG-553

Description

Flanges — Flanges Specifications

Midland Forge and Fittings Pvt. Ltd. is a prominent manufacturer of premium-quality flanges in India, catering to industries across the globe. Equipped with state-of-the-art production facilities and a dedication to precision engineering, Midland Forge manufactures a wide range of flanges, including ASME, API, and custom-designed options, ensuring compatibility with various industrial applications. Known for their strength, reliability, and adherence to international standards, Midland Forge has earned a strong reputation in the global piping sector.

ASME B16.5

Flanges Specifications

Dimensions

ANSI B16.5, ANSI B16.47 Series A & B, MSS SP44, ASA, API-605, AWWA

Size range

15mm ( 1/2″ NPS ) up to 600mm ( 24″ NPS ), For 2500# in sizes from NPS 1/2 to NPS 12

Class

150, 300, 600, 900, 1500, 2500 LBS

Standard

ANSI B16.5, ANSI B16.47, ANSI B16.36, ANSI B16.48, BS 4504, EN1092, UNI 2277/2278, DIN, JIS, SABS1123, GOST-12820

Materials

Stainless Steel, Carbon Steel, Alloy Steel, High Nickel, Titanium, Mild Steel, Duplex & Super Duplex

Face Type

Flat Face (FF), Raise Face (RF), Ring Joint (RJT)
ASME B16.5 / ASME B16.47

Flange Types

Flanges — Flanges Specifications
Weld Neck Flanges


Flanges — Flanges Specifications
Slip On Flanges


Flanges — Flanges Specifications
Blind Flanges


Flanges — Flanges Specifications
Socket Weld Flanges


Flanges — Flanges Specifications
Orifice Flanges


Flanges — Flanges Specifications
RTJ Flanges


Flanges — Flanges Specifications
Threaded Flanges


Flanges — Flanges Specifications
Lap Joint Flanges


Flanges — Flanges Specifications
Lap Joint Flanges




Get a Quote

ASME B16.5 / ASME B16.47

Flange Dimensions

NPS (inches) Class Outside Diameter (OD) Bolt Circle Diameter No. of Bolts Bolt Size Thickness (T) Raised Face Height (RF)
1/2″ 150lb 3.50″ 2.38″ 4 1/2″ 0.44″ 0.06″
300lb 3.88″ 2.75″ 4 5/8″ 0.62″ 0.06″
600lb 4.25″ 3.12″ 4 5/8″ 0.88″ 0.25″
900lb 5.25″ 3.50″ 4 3/4″ 1.12″ 0.25″
1500lb 5.25″ 3.50″ 4 3/4″ 1.38″ 0.25″
2500lb 5.50″ 3.50″ 4 7/8″ 1.75″ 0.38″
1″ 150lb 4.25″ 3.12″ 4 1/2″ 0.50″ 0.06″
300lb 4.62″ 3.50″ 4 5/8″ 0.69″ 0.06″
600lb 5.00″ 3.88″ 4 3/4″ 0.94″ 0.25″
900lb 6.50″ 4.88″ 4 7/8″ 1.38″ 0.25″
1500lb 6.50″ 4.88″ 4 7/8″ 1.62″ 0.25″
2500lb 7.00″ 4.88″ 4 1″ 2.25″ 0.38″
2″ 150lb 6.00″ 4.75″ 4 5/8″ 0.62″ 0.06″
300lb 6.50″ 5.00″ 8 5/8″ 0.88″ 0.06″
600lb 7.50″ 5.88″ 8 3/4″ 1.12″ 0.25″
900lb 8.50″ 6.88″ 8 1″ 1.50″ 0.25″
1500lb 8.50″ 6.88″ 8 1″ 1.88″ 0.25″
2500lb 9.50″ 6.88″ 8 1-1/8″ 2.62″ 0.38″
4″ 150lb 9.00″ 7.50″ 8 5/8″ 0.94″ 0.06″
300lb 10.75″ 8.50″ 8 3/4″ 1.12″ 0.06″
600lb 12.50″ 9.88″ 8 7/8″ 1.38″ 0.25″
900lb 14.00″ 11.00″ 8 1″ 1.88″ 0.25″
1500lb 14.00″ 11.00″ 8 1″ 2.25″ 0.25″
2500lb 16.00″ 11.00″ 8 1-1/8″ 3.00″ 0.38″
6″ 150lb 11.00″ 9.50″ 8 3/4″ 1.00″ 0.06″
300lb 14.00″ 11.75″ 12 3/4″ 1.25″ 0.06″
600lb 15.88″ 13.00″ 12 7/8″ 1.62″ 0.25″
900lb 17.50″ 14.25″ 12 1″ 2.12″ 0.25″
1500lb 17.50″ 14.25″ 12 1″ 2.50″ 0.25″
2500lb 20.00″ 14.25″ 12 1-1/8″ 3.38″ 0.38″
12″ 150lb 19.00″ 17.00″ 12 7/8″ 1.25″ 0.06″
300lb 21.00″ 19.00″ 12 1″ 1.62″ 0.06″
600lb 23.75″ 20.75″ 16 1″ 2.25″ 0.25″
900lb 27.00″ 23.00″ 16 1-1/4″ 3.00″ 0.25″
1500lb 27.00″ 23.00″ 16 1-1/4″ 3.38″ 0.25″
2500lb 30.00″ 23.00″ 16 1-1/4″ 4.50″ 0.38″

Read more about:

Flanges